1968 London Gold Fixings
Prices are per troy ounce.
Data reproduced by kind permission of The London Gold Market Fixing Ltd.
1968 | GOLD A.M. | GOLD P.M. | ||
---|---|---|---|---|
USD | GBP | USD | GBP | |
02-Jan-68 | 35.181 | 14.641 | ||
03-Jan-68 | 35.159 | 14.617 | ||
04-Jan-68 | 35.141 | 14.603 | ||
05-Jan-68 | 35.140 | 14.597 | ||
08-Jan-68 | 35.138 | 14.586 | ||
09-Jan-68 | 35.138 | 14.576 | ||
10-Jan-68 | 35.149 | 14.576 | ||
11-Jan-68 | 35.170 | 14.596 | ||
12-Jan-68 | 35.176 | 14.607 | ||
15-Jan-68 | 35.183 | 14.597 | ||
16-Jan-68 | 35.188 | 14.596 | ||
17-Jan-68 | 35.196 | 14.613 | ||
18-Jan-68 | 35.195 | 14.608 | ||
19-Jan-68 | 35.194 | 14.610 | ||
22-Jan-68 | 35.190 | 14.606 | ||
23-Jan-68 | 35.193 | 14.607 | ||
24-Jan-68 | 35.198 | 14.603 | ||
25-Jan-68 | 35.196 | 14.604 | ||
26-Jan-68 | 35.198 | 14.604 | ||
29-Jan-68 | 35.194 | 14.600 | ||
30-Jan-68 | 35.190 | 14.593 | ||
31-Jan-68 | 35.196 | 14.592 | ||
01-Feb-68 | 35.196 | 14.594 | ||
02-Feb-68 | 35.196 | 14.595 | ||
05-Feb-68 | 35.193 | 14.594 | ||
06-Feb-68 | 35.191 | 14.597 | ||
07-Feb-68 | 35.196 | 14.593 | ||
08-Feb-68 | 35.194 | 14.600 | ||
09-Feb-68 | 35.195 | 14.602 | ||
12-Feb-68 | 35.193 | 14.598 | ||
13-Feb-68 | 35.193 | 14.599 | ||
14-Feb-68 | 35.195 | 14.595 | ||
15-Feb-68 | 35.198 | 14.601 | ||
16-Feb-68 | 35.198 | 14.601 | ||
19-Feb-68 | 35.198 | 14.598 | ||
20-Feb-68 | 35.196 | 14.594 | ||
21-Feb-68 | 35.198 | 14.597 | ||
22-Feb-68 | 35.198 | 14.602 | ||
23-Feb-68 | 35.198 | 14.615 | ||
26-Feb-68 | 35.196 | 14.629 | ||
27-Feb-68 | 35.196 | 14.630 | ||
28-Feb-68 | 35.198 | 14.627 | ||
29-Feb-68 | 35.199 | 14.641 | ||
01-Mar-68 | 35.199 | 14.660 | ||
04-Mar-68 | 35.198 | 14.669 | ||
05-Mar-68 | 35.199 | 14.676 | ||
06-Mar-68 | 35.199 | 14.642 | ||
07-Mar-68 | 35.198 | 14.669 | ||
08-Mar-68 | 35.198 | 14.708 | ||
11-Mar-68 | 35.199 | 14.676 | ||
12-Mar-68 | 35.196 | 14.689 | ||
13-Mar-68 | 35.198 | 14.688 | ||
14-Mar-68 | 35.199 | 14.726 | ||
18-Mar-68 | ||||
19-Mar-68 | ||||
20-Mar-68 | ||||
21-Mar-68 | ||||
22-Mar-68 | ||||
25-Mar-68 | ||||
26-Mar-68 | ||||
27-Mar-68 | ||||
28-Mar-68 | ||||
29-Mar-68 | ||||
01-Apr-68 | 38.000 | 15.806 | 37.700 | 15.6792 |
02-Apr-68 | 37.600 | 15.638 | 37.300 | 37.3000 |
03-Apr-68 | 37.700 | 15.675 | 37.600 | 15.6333 |
04-Apr-68 | 36.700 | 15.252 | 36.950 | 15.3563 |
05-Apr-68 | 37.200 | 15.471 | 37.000 | 15.3875 |
08-Apr-68 | 37.000 | 15.383 | 37.050 | 15.4063 |
09-Apr-68 | 37.250 | 15.485 | 37.500 | 15.5896 |
10-Apr-68 | 37.600 | 15.642 | 37.700 | 15.6854 |
11-Apr-68 | 38.050 | 15.844 | 38.000 | 15.8208 |
16-Apr-68 | 38.100 | 15.856 | 38.000 | 15.8146 |
17-Apr-68 | 38.000 | 15.810 | 37.800 | 15.7271 |
18-Apr-68 | 37.600 | 15.652 | 37.550 | 15.6292 |
19-Apr-68 | 37.650 | 15.681 | 37.650 | 15.6833 |
22-Apr-68 | 38.300 | 15.960 | 38.000 | 15.8375 |
23-Apr-68 | 38.050 | 15.858 | 38.400 | 16.0000 |
24-Apr-68 | 38.350 | 15.985 | 38.250 | 15.9438 |
25-Apr-68 | 38.250 | 15.950 | 38.300 | 15.9708 |
26-Apr-68 | 38.500 | 16.058 | 38.650 | 16.1271 |
29-Apr-68 | 38.550 | 16.092 | 38.750 | 16.1688 |
30-Apr-68 | 39.100 | 16.315 | 39.100 | 16.3125 |
01-May-68 | 39.100 | 16.310 | 39.200 | 16.3542 |
02-May-68 | 39.250 | 16.379 | 39.450 | 16.4604 |
03-May-68 | 39.600 | 16.533 | 39.100 | 16.3188 |
06-May-68 | 39.700 | 16.575 | 39.750 | 16.5958 |
07-May-68 | 39.300 | 16.408 | 39.300 | 16.4083 |
08-May-68 | 39.500 | 16.490 | 39.750 | 16.5938 |
09-May-68 | 39.700 | 16.590 | 39.700 | 16.5896 |
10-May-68 | 39.800 | 16.642 | 39.600 | 16.5625 |
13-May-68 | 39.400 | 16.498 | 39.500 | 16.5375 |
14-May-68 | 39.600 | 16.575 | 39.800 | 16.6583 |
15-May-68 | 40.100 | 16.773 | 40.250 | 16.8333 |
16-May-68 | 40.850 | 17.098 | 41.250 | 17.2750 |
17-May-68 | 41.600 | 17.433 | 41.500 | 17.3958 |
20-May-68 | 42.000 | 17.596 | 42.300 | 17.7292 |
21-May-68 | 42.600 | 17.858 | 42.400 | 17.7750 |
22-May-68 | 42.200 | 17.683 | 41.550 | 17.4083 |
23-May-68 | 41.500 | 17.398 | 41.400 | 17.3563 |
24-May-68 | 41.750 | 17.510 | 41.750 | 17.5104 |
27-May-68 | 41.500 | 17.398 | 41.500 | 17.4000 |
28-May-68 | 41.600 | 17.435 | 41.500 | 17.3938 |
29-May-68 | 41.500 | 17.396 | 41.600 | 17.4333 |
30-May-68 | 41.750 | 17.504 | 41.950 | 17.5979 |
31-May-68 | 42.000 | 17.621 | 41.950 | 17.6000 |
04-Jun-68 | 41.200 | 17.269 | 41.150 | 17.2458 |
05-Jun-68 | 41.400 | 17.352 | 41.200 | 17.2688 |
06-Jun-68 | 41.250 | 17.296 | 41.200 | 17.2792 |
07-Jun-68 | 41.200 | 17.281 | 41.250 | 17.3042 |
10-Jun-68 | 41.350 | 17.333 | 41.300 | 17.3104 |
11-Jun-68 | 41.300 | 17.304 | 41.550 | 17.4104 |
12-Jun-68 | 42.100 | 17.638 | 41.900 | 17.5521 |
13-Jun-68 | 41.400 | 17.354 | 41.300 | 17.3125 |
14-Jun-68 | 40.200 | 16.854 | 41.000 | 17.1875 |
17-Jun-68 | 40.900 | 17.135 | 40.700 | 17.0542 |
18-Jun-68 | 40.700 | 17.050 | 41.100 | 17.2271 |
19-Jun-68 | 41.400 | 17.358 | 41.400 | 17.3604 |
20-Jun-68 | 41.050 | 17.219 | 41.100 | 17.2396 |
21-Jun-68 | 41.050 | 17.221 | 41.050 | 17.2229 |
24-Jun-68 | 41.050 | 17.223 | 40.900 | 17.1583 |
25-Jun-68 | 40.850 | 17.142 | 40.950 | 17.1833 |
26-Jun-68 | 40.950 | 17.183 | 40.850 | 17.1396 |
27-Jun-68 | 40.800 | 17.123 | 40.900 | 17.1667 |
28-Jun-68 | 40.950 | 17.188 | 40.900 | 17.1667 |
01-Jul-68 | 40.900 | 17.163 | 40.800 | 17.1188 |
02-Jul-68 | 40.850 | 17.138 | 40.900 | 17.1583 |
03-Jul-68 | 40.900 | 17.158 | 41.050 | 17.2208 |
04-Jul-68 | 41.050 | 17.229 | 41.150 | 17.2708 |
05-Jul-68 | 41.100 | 17.250 | 41.000 | 17.2083 |
08-Jul-68 | 40.950 | 17.165 | 40.850 | 17.1167 |
09-Jul-68 | 40.600 | 16.994 | 39.800 | 16.6708 |
10-Jul-68 | 40.150 | 16.814 | 40.100 | 16.7938 |
11-Jul-68 | 39.400 | 16.506 | 39.100 | 16.3646 |
12-Jul-68 | 39.100 | 16.356 | 39.300 | 16.4396 |
15-Jul-68 | 39.150 | 16.369 | 39.200 | 16.3896 |
16-Jul-68 | 38.900 | 16.269 | 38.500 | 16.1000 |
17-Jul-68 | 37.800 | 15.800 | 37.750 | 15.7813 |
18-Jul-68 | 38.000 | 15.892 | 38.000 | 15.8917 |
19-Jul-68 | 39.100 | 16.354 | 38.700 | 16.1854 |
22-Jul-68 | 38.650 | 16.160 | 38.600 | 16.1375 |
23-Jul-68 | 38.650 | 16.158 | 39.000 | 16.3063 |
24-Jul-68 | 39.200 | 16.385 | 39.200 | 16.3854 |
25-Jul-68 | 39.100 | 16.344 | 38.900 | 16.2604 |
26-Jul-68 | 38.750 | 16.188 | 38.900 | 16.2500 |
29-Jul-68 | 38.900 | 16.238 | 39.100 | 16.3271 |
30-Jul-68 | 39.100 | 16.329 | 39.000 | 16.2875 |
31-Jul-68 | 38.900 | 16.242 | 38.850 | 16.2208 |
01-Aug-68 | 38.800 | 16.206 | 38.900 | 16.2458 |
02-Aug-68 | 38.800 | 16.206 | 38.850 | 16.2271 |
05-Aug-68 | 38.850 | 16.223 | 38.950 | 16.2667 |
06-Aug-68 | 38.850 | 16.225 | 38.700 | 16.1625 |
07-Aug-68 | 38.800 | 16.200 | 38.700 | 16.1604 |
08-Aug-68 | 38.550 | 16.100 | 38.450 | 16.0604 |
09-Aug-68 | 38.450 | 16.063 | 38.550 | 16.1042 |
12-Aug-68 | 38.600 | 16.123 | 38.600 | 16.1208 |
13-Aug-68 | 38.750 | 16.188 | 38.900 | 16.2583 |
14-Aug-68 | 38.950 | 16.281 | 38.950 | 16.2792 |
15-Aug-68 | 39.000 | 16.300 | 39.150 | 16.3646 |
16-Aug-68 | 39.100 | 16.344 | 39.150 | 16.3646 |
19-Aug-68 | 39.150 | 16.363 | 39.150 | 16.3625 |
20-Aug-68 | 39.350 | 16.448 | 39.550 | 16.5313 |
21-Aug-68 | 40.300 | 16.846 | 40.000 | 16.7375 |
22-Aug-68 | 39.650 | 16.596 | 39.750 | 16.6396 |
23-Aug-68 | 39.650 | 16.604 | 39.500 | 16.5417 |
26-Aug-68 | 39.400 | 16.498 | 39.500 | 16.5417 |
27-Aug-68 | 39.550 | 16.560 | 39.650 | 16.6042 |
28-Aug-68 | 39.550 | 16.565 | 39.600 | 16.5854 |
29-Aug-68 | 39.800 | 16.679 | 39.850 | 16.7063 |
30-Aug-68 | 39.850 | 16.717 | 39.800 | 16.6979 |
03-Sep-68 | 39.975 | 16.767 | 39.950 | 16.7563 |
04-Sep-68 | 39.900 | 16.735 | 39.900 | 16.7333 |
05-Sep-68 | 39.950 | 16.760 | 40.100 | 16.8292 |
06-Sep-68 | 40.000 | 16.788 | 39.900 | 16.7417 |
09-Sep-68 | 40.000 | 16.767 | 40.050 | 16.7792 |
10-Sep-68 | 40.000 | 16.758 | 40.025 | 16.7688 |
11-Sep-68 | 40.000 | 16.754 | 40.100 | 16.7958 |
12-Sep-68 | 40.050 | 16.779 | 40.100 | 16.8000 |
13-Sep-68 | 40.175 | 16.833 | 40.150 | 16.8229 |
16-Sep-68 | 40.200 | 16.846 | 40.300 | 16.8875 |
17-Sep-68 | 40.550 | 16.969 | 40.300 | 16.8750 |
18-Sep-68 | 40.450 | 16.925 | 40.500 | 16.9479 |
19-Sep-68 | 40.525 | 16.965 | 40.450 | 16.9292 |
20-Sep-68 | 40.500 | 16.954 | 40.400 | 16.9104 |
23-Sep-68 | 40.425 | 16.913 | 40.400 | 16.9042 |
24-Sep-68 | 40.475 | 16.940 | 40.450 | 16.9271 |
25-Sep-68 | 40.425 | 16.913 | 40.450 | 16.9229 |
26-Sep-68 | 40.450 | 16.929 | 40.450 | 16.9292 |
27-Sep-68 | 40.300 | 16.865 | 40.125 | 16.7917 |
30-Sep-68 | 39.700 | 16.629 | 39.600 | 16.5729 |
01-Oct-68 | 39.600 | 16.579 | 39.450 | 16.5167 |
02-Oct-68 | 38.300 | 16.027 | 38.900 | 16.2750 |
03-Oct-68 | 39.000 | 16.317 | 39.175 | 16.3917 |
04-Oct-68 | 38.900 | 16.283 | 39.050 | 16.3438 |
07-Oct-68 | 39.800 | 16.654 | 39.775 | 16.6417 |
08-Oct-68 | 39.750 | 16.638 | 39.600 | 16.5729 |
09-Oct-68 | 39.200 | 16.402 | 38.900 | 16.2750 |
10-Oct-68 | 38.825 | 16.250 | 39.050 | 16.3438 |
11-Oct-68 | 39.200 | 16.413 | 39.275 | 16.4417 |
14-Oct-68 | 39.300 | 16.492 | 39.300 | 16.4542 |
15-Oct-68 | 39.200 | 16.410 | 39.100 | 16.3667 |
16-Oct-68 | 38.950 | 16.302 | 38.950 | 16.3000 |
17-Oct-68 | 39.200 | 16.404 | 39.275 | 16.4375 |
18-Oct-68 | 39.400 | 16.490 | 39.100 | 16.3646 |
21-Oct-68 | 39.100 | 16.358 | 39.000 | 16.3167 |
22-Oct-68 | 38.950 | 16.298 | 39.050 | 16.3396 |
23-Oct-68 | 39.175 | 16.385 | 39.200 | 16.3938 |
24-Oct-68 | 39.200 | 16.396 | 39.200 | 16.3958 |
25-Oct-68 | 39.300 | 16.438 | 39.250 | 16.4167 |
28-Oct-68 | 39.375 | 16.469 | 39.475 | 16.5104 |
29-Oct-68 | 39.600 | 16.567 | 39.500 | 16.5250 |
30-Oct-68 | 39.300 | 16.435 | 39.200 | 16.3938 |
31-Oct-68 | 39.200 | 16.396 | 39.000 | 16.3125 |
01-Nov-68 | 38.900 | 16.265 | 39.175 | 16.3833 |
04-Nov-68 | 39.250 | 16.417 | 39.200 | 16.3979 |
05-Nov-68 | 39.325 | 16.456 | 39.425 | 16.4979 |
06-Nov-68 | 39.500 | 16.521 | 39.525 | 16.5313 |
07-Nov-68 | 39.525 | 16.540 | 39.300 | 16.4458 |
08-Nov-68 | 39.400 | 16.488 | 39.400 | 16.4875 |
11-Nov-68 | 39.500 | 16.525 | 39.550 | 16.5479 |
12-Nov-68 | 39.725 | 16.625 | 39.675 | 16.6042 |
13-Nov-68 | 39.750 | 16.631 | 39.875 | 16.6938 |
14-Nov-68 | 39.750 | 16.652 | 39.900 | 16.7146 |
15-Nov-68 | 40.000 | 16.771 | 40.000 | 16.7771 |
18-Nov-68 | 40.000 | 16.775 | 39.950 | 16.7646 |
19-Nov-68 | 40.050 | 16.808 | 40.225 | 16.8813 |
20-Nov-68 | 40.750 | 40.550 | ||
21-Nov-68 | 40.250 | 40.250 | ||
22-Nov-68 | 40.200 | 40.000 | ||
25-Nov-68 | 40.300 | 16.906 | 40.100 | 16.8188 |
26-Nov-68 | 40.075 | 16.798 | 39.700 | 16.6333 |
27-Nov-68 | 39.750 | 16.652 | 39.900 | 16.7167 |
28-Nov-68 | 39.850 | 16.702 | 39.800 | 16.6813 |
29-Nov-68 | 39.850 | 16.706 | 39.850 | 16.7063 |
02-Dec-68 | 39.900 | 16.723 | 40.150 | 16.8313 |
03-Dec-68 | 40.150 | 16.840 | 40.275 | 16.8938 |
04-Dec-68 | 40.775 | 17.102 | 40.500 | 16.9875 |
05-Dec-68 | 40.450 | 16.971 | 40.350 | 16.9313 |
06-Dec-68 | 40.350 | 16.935 | 40.500 | 16.9979 |
09-Dec-68 | 40.625 | 17.048 | 40.600 | 17.0375 |
10-Dec-68 | 40.675 | 17.069 | 40.625 | 17.0417 |
11-Dec-68 | 40.750 | 17.081 | 40.950 | 17.1458 |
12-Dec-68 | 41.300 | 17.319 | 40.975 | 17.1729 |
13-Dec-68 | 40.900 | 17.154 | 41.000 | 17.2000 |
16-Dec-68 | 40.975 | 17.179 | 40.965 | 17.1792 |
17-Dec-68 | 41.200 | 17.277 | 41.225 | 17.2896 |
18-Dec-68 | 41.825 | 17.538 | 41.900 | 17.5729 |
19-Dec-68 | 41.675 | 17.479 | 41.725 | 17.5042 |
20-Dec-68 | 41.650 | 17.473 | 41.700 | 17.4958 |
23-Dec-68 | 41.700 | 17.492 | 41.600 | 17.4521 |
24-Dec-68 | 41.700 | 17.492 | ||
27-Dec-68 | 41.700 | 17.492 | 41.750 | 17.5083 |
30-Dec-68 | 42.000 | 17.615 | 41.900 | 17.5708 |
31-Dec-68 | 41.950 | 17.592 | 41.900 | 17.5708 |
Updated 14:31 18/6/2007
Whilst great care has been taken to ensure that the data contained in this website is accurate, the LBMA can accept no responsibility for any mistakes, errors or omissions or for any action taken in reliance thereon.