SILVER | |||
---|---|---|---|
DATE | USD | GBP | EUR |
02-Jan-09 | 1108.00 | 764.138 | 794.835 |
05-Jan-09 | 1107.00 | 762.922 | 810.989 |
06-Jan-09 | 1085.00 | 743.151 | 813.038 |
07-Jan-09 | 1141.00 | 763.722 | 838.354 |
08-Jan-09 | 1088.00 | 724.126 | 801.769 |
09-Jan-09 | 1122.00 | 733.813 | 818.082 |
12-Jan-09 | 1109.00 | 740.815 | 826.071 |
13-Jan-09 | 1062.00 | 727.646 | 798.797 |
14-Jan-09 | 1077.00 | 740.715 | 813.751 |
15-Jan-09 | 1051.00 | 719.617 | 796.816 |
16-Jan-09 | 1078.00 | 722.036 | 811.441 |
19-Jan-09 | 1116.00 | 762.399 | 842.582 |
20-Jan-09 | 1132.00 | 812.635 | 872.783 |
21-Jan-09 | 1134.00 | 824.128 | 877.030 |
22-Jan-09 | 1132.00 | 822.376 | 870.769 |
23-Jan-09 | 1146.00 | 843.577 | 895.662 |
26-Jan-09 | 1210.00 | 872.386 | 933.282 |
27-Jan-09 | 1191.00 | 846.783 | 903.299 |
28-Jan-09 | 1198.00 | 836.592 | 902.108 |
29-Jan-09 | 1174.00 | 820.119 | 894.476 |
30-Jan-09 | 1251.00 | 874.825 | 976.352 |
02-Feb-09 | 1243.00 | 880.312 | 971.853 |
03-Feb-09 | 1237.00 | 868.070 | 961.897 |
04-Feb-09 | 1240.00 | 862.609 | 964.981 |
05-Feb-09 | 1280.00 | 880.633 | 993.403 |
06-Feb-09 | 1289.00 | 879.263 | 1007.030 |
09-Feb-09 | 1301.00 | 873.154 | 1003.860 |
10-Feb-09 | 1296.00 | 875.676 | 1000.000 |
11-Feb-09 | 1339.00 | 932.451 | 1034.780 |
12-Feb-09 | 1334.00 | 940.099 | 1040.160 |
13-Feb-09 | 1337.00 | 920.482 | 1039.660 |
16-Feb-09 | 1355.00 | 950.544 | 1061.910 |
17-Feb-09 | 1390.00 | 974.755 | 1099.510 |
18-Feb-09 | 1405.00 | 988.045 | 1115.080 |
19-Feb-09 | 1426.00 | 990.278 | 1125.490 |
20-Feb-09 | 1428.00 | 995.122 | 1129.300 |
23-Feb-09 | 1436.00 | 980.205 | 1118.820 |
24-Feb-09 | 1439.00 | 990.706 | 1125.100 |
25-Feb-09 | 1381.00 | 960.362 | 1081.020 |
26-Feb-09 | 1348.00 | 945.302 | 1054.770 |
27-Feb-09 | 1321.00 | 930.282 | 1043.440 |
02-Mar-09 | 1314.00 | 929.279 | 1042.860 |
03-Mar-09 | 1268.00 | 904.422 | 1007.150 |
04-Mar-09 | 1287.00 | 914.063 | 1027.130 |
05-Mar-09 | 1315.00 | 933.280 | 1046.970 |
06-Mar-09 | 1346.00 | 945.557 | 1061.100 |
09-Mar-09 | 1336.00 | 965.039 | 1061.750 |
10-Mar-09 | 1271.00 | 917.690 | 999.214 |
11-Mar-09 | 1262.00 | 913.831 | 988.254 |
12-Mar-09 | 1284.00 | 929.761 | 1001.950 |
13-Mar-09 | 1311.00 | 934.426 | 1017.460 |
16-Mar-09 | 1306.00 | 921.016 | 1002.300 |
17-Mar-09 | 1286.00 | 917.916 | 990.755 |
18-Mar-09 | 1261.00 | 907.847 | 967.767 |
19-Mar-09 | 1313.00 | 906.142 | 963.316 |
20-Mar-09 | 1365.00 | 946.274 | 1005.150 |
23-Mar-09 | 1376.00 | 941.821 | 1010.280 |
24-Mar-09 | 1351.00 | 916.554 | 996.680 |
25-Mar-09 | 1316.00 | 902.916 | 974.815 |
26-Mar-09 | 1360.00 | 932.465 | 998.898 |
27-Mar-09 | 1322.00 | 924.152 | 992.865 |
30-Mar-09 | 1296.00 | 914.608 | 983.680 |
31-Mar-09 | 1311.00 | 914.545 | 983.496 |
01-Apr-09 | 1298.00 | 901.076 | 978.884 |
02-Apr-09 | 1288.00 | 877.085 | 964.433 |
03-Apr-09 | 1286.00 | 872.160 | 957.914 |
06-Apr-09 | 1241.00 | 831.769 | 917.221 |
07-Apr-09 | 1217.00 | 832.421 | 919.184 |
08-Apr-09 | 1228.00 | 834.806 | 927.142 |
09-Apr-09 | 1230.00 | 837.875 | 926.205 |
14-Apr-09 | 1265.00 | 848.822 | 952.560 |
15-Apr-09 | 1293.50 | 862.621 | 975.785 |
16-Apr-09 | 1265.00 | 852.254 | 961.173 |
17-Apr-09 | 1198.00 | 809.514 | 916.673 |
20-Apr-09 | 1206.00 | 827.444 | 929.838 |
21-Apr-09 | 1214.00 | 834.938 | 938.176 |
22-Apr-09 | 1212.00 | 828.152 | 936.269 |
23-Apr-09 | 1243.00 | 855.471 | 952.490 |
24-Apr-09 | 1278.00 | 874.145 | 964.892 |
27-Apr-09 | 1298.00 | 890.261 | 988.576 |
28-Apr-09 | 1256.00 | 861.159 | 965.411 |
29-Apr-09 | 1250.00 | 846.024 | 943.396 |
30-Apr-09 | 1263.00 | 851.939 | 951.054 |
01-May-09 | 1215.00 | 815.436 | 915.254 |
05-May-09 | 1311.00 | 868.212 | 978.358 |
06-May-09 | 1344.00 | 890.656 | 1009.390 |
07-May-09 | 1401.00 | 929.662 | 1051.410 |
08-May-09 | 1390.00 | 923.588 | 1036.540 |
11-May-09 | 1390.00 | 919.921 | 1022.810 |
12-May-09 | 1409.00 | 922.422 | 1034.130 |
13-May-09 | 1414.00 | 931.796 | 1035.140 |
14-May-09 | 1384.00 | 918.686 | 1019.900 |
15-May-09 | 1392.00 | 917.903 | 1027.310 |
18-May-09 | 1379.00 | 904.856 | 1023.760 |
19-May-09 | 1388.00 | 895.484 | 1017.590 |
20-May-09 | 1429.00 | 922.233 | 1045.350 |
21-May-09 | 1423.00 | 908.685 | 1032.280 |
22-May-09 | 1466.00 | 923.174 | 1049.390 |
26-May-09 | 1430.00 | 904.205 | 1031.000 |
27-May-09 | 1450.00 | 905.119 | 1039.050 |
28-May-09 | 1488.00 | 932.915 | 1072.430 |
29-May-09 | 1552.00 | 960.396 | 1100.320 |
01-Jun-09 | 1586.00 | 967.958 | 1114.550 |
02-Jun-09 | 1562.00 | 949.544 | 1097.680 |
03-Jun-09 | 1597.00 | 964.663 | 1121.490 |
04-Jun-09 | 1530.50 | 933.801 | 1080.100 |
05-Jun-09 | 1565.00 | 972.050 | 1104.060 |
08-Jun-09 | 1484.00 | 936.573 | 1073.420 |
09-Jun-09 | 1493.00 | 927.329 | 1075.650 |
10-Jun-09 | 1539.00 | 940.307 | 1093.040 |
11-Jun-09 | 1509.00 | 917.883 | 1077.860 |
12-Jun-09 | 1507.00 | 914.997 | 1073.740 |
15-Jun-09 | 1431.00 | 875.765 | 1033.590 |
16-Jun-09 | 1430.00 | 871.154 | 1029.890 |
17-Jun-09 | 1402.00 | 863.300 | 1012.270 |
18-Jun-09 | 1419.00 | 873.768 | 1018.300 |
19-Jun-09 | 1423.00 | 865.309 | 1020.440 |
22-Jun-09 | 1383.00 | 841.497 | 999.277 |
23-Jun-09 | 1377.00 | 845.304 | 986.390 |
24-Jun-09 | 1388.00 | 837.153 | 986.146 |
25-Jun-09 | 1387.00 | 853.118 | 996.193 |
26-Jun-09 | 1426.00 | 865.239 | 1012.640 |
29-Jun-09 | 1407.00 | 805.511 | 1001.420 |
30-Jun-09 | 1394.00 | 840.671 | 986.903 |
01-Jul-09 | 1365.00 | 830.292 | 970.494 |
02-Jul-09 | 1341.00 | 818.332 | 953.227 |
03-Jul-09 | 1344.00 | 823.933 | 960.343 |
06-Jul-09 | 1303.00 | 808.614 | 938.085 |
07-Jul-09 | 1332.00 | 820.702 | 950.410 |
08-Jul-09 | 1305.00 | 812.072 | 937.500 |
09-Jul-09 | 1289.00 | 793.964 | 923.352 |
10-Jul-09 | 1263.00 | 779.389 | 907.980 |
13-Jul-09 | 1247.00 | 774.775 | 891.989 |
14-Jul-09 | 1288.00 | 789.942 | 921.646 |
15-Jul-09 | 1327.00 | 809.393 | 942.806 |
16-Jul-09 | 1321.00 | 803.772 | 936.215 |
17-Jul-09 | 1316.00 | 808.602 | 933.996 |
20-Jul-09 | 1374.00 | 831.971 | 966.245 |
21-Jul-09 | 1352.00 | 824.642 | 951.443 |
22-Jul-09 | 1340.00 | 816.824 | 943.662 |
23-Jul-09 | 1376.00 | 834.445 | 968.332 |
24-Jul-09 | 1378.00 | 836.673 | 967.697 |
27-Jul-09 | 1406.00 | 853.673 | 984.249 |
28-Jul-09 | 1402.00 | 848.925 | 982.481 |
29-Jul-09 | 1360.00 | 830.788 | 962.491 |
30-Jul-09 | 1340.00 | 812.367 | 952.381 |
31-Jul-09 | 1363.00 | 822.323 | 964.273 |
03-Aug-09 | 1429.00 | 848.827 | 1000.000 |
04-Aug-09 | 1408.00 | 831.660 | 978.457 |
05-Aug-09 | 1467.00 | 862.687 | 1018.400 |
06-Aug-09 | 1467.00 | 871.399 | 1020.170 |
07-Aug-09 | 1465.00 | 875.149 | 1020.190 |
10-Aug-09 | 1447.00 | 869.853 | 1018.660 |
11-Aug-09 | 1435.50 | 871.585 | 1013.060 |
12-Aug-09 | 1428.00 | 867.031 | 1008.120 |
13-Aug-09 | 1507.00 | 906.466 | 1056.430 |
14-Aug-09 | 1498.00 | 905.136 | 1049.390 |
17-Aug-09 | 1413.00 | 867.403 | 1004.620 |
18-Aug-09 | 1409.00 | 856.015 | 998.229 |
19-Aug-09 | 1358.50 | 827.849 | 962.110 |
20-Aug-09 | 1404.00 | 852.200 | 986.995 |
21-Aug-09 | 1401.00 | 845.504 | 977.669 |
24-Aug-09 | 1441.00 | 873.598 | 1006.990 |
25-Aug-09 | 1411.00 | 862.206 | 987.404 |
26-Aug-09 | 1432.00 | 879.337 | 1001.050 |
27-Aug-09 | 1420.00 | 877.356 | 995.792 |
28-Aug-09 | 1454.00 | 890.113 | 1012.180 |
01-Sep-09 | 1474.00 | 909.315 | 1031.130 |
02-Sep-09 | 1491.00 | 918.386 | 1048.520 |
03-Sep-09 | 1573.00 | 960.611 | 1100.000 |
04-Sep-09 | 1595.00 | 974.641 | 1117.730 |
07-Sep-09 | 1621.00 | 986.310 | 1129.930 |
08-Sep-09 | 1675.00 | 1012.080 | 1157.170 |
09-Sep-09 | 1624.00 | 984.839 | 1120.770 |
10-Sep-09 | 1609.00 | 969.861 | 1106.600 |
11-Sep-09 | 1689.00 | 1011.680 | 1156.220 |
14-Sep-09 | 1635.00 | 988.812 | 1124.100 |
15-Sep-09 | 1652.00 | 1002.120 | 1130.350 |
16-Sep-09 | 1729.00 | 1047.240 | 1177.790 |
17-Sep-09 | 1738.00 | 1050.470 | 1179.900 |
18-Sep-09 | 1711.00 | 1045.200 | 1163.150 |
21-Sep-09 | 1668.00 | 1029.950 | 1137.010 |
22-Sep-09 | 1724.00 | 1055.080 | 1165.260 |
23-Sep-09 | 1710.00 | 1040.150 | 1157.360 |
24-Sep-09 | 1676.00 | 1033.930 | 1134.730 |
25-Sep-09 | 1620.00 | 1011.870 | 1102.790 |
28-Sep-09 | 1591.00 | 1003.790 | 1087.490 |
29-Sep-09 | 1607.00 | 1007.210 | 1104.090 |
30-Sep-09 | 1645.00 | 1021.740 | 1121.720 |
01-Oct-09 | 1655.00 | 1036.320 | 1137.850 |
02-Oct-09 | 1621.00 | 1022.710 | 1115.240 |
05-Oct-09 | 1623.00 | 1017.870 | 1109.520 |
06-Oct-09 | 1695.00 | 1065.370 | 1151.100 |
07-Oct-09 | 1740.00 | 1095.370 | 1183.670 |
08-Oct-09 | 1780.00 | 1109.030 | 1205.150 |
09-Oct-09 | 1763.00 | 1102.560 | 1194.440 |
12-Oct-09 | 1789.00 | 1132.280 | 1211.650 |
13-Oct-09 | 1799.00 | 1137.740 | 1211.860 |
14-Oct-09 | 1793.00 | 1120.630 | 1201.740 |
15-Oct-09 | 1754.00 | 1078.060 | 1176.000 |
16-Oct-09 | 1731.00 | 1062.620 | 1161.740 |
19-Oct-09 | 1752.00 | 1075.510 | 1173.480 |
20-Oct-09 | 1775.50 | 1081.630 | 1186.040 |
21-Oct-09 | 1739.00 | 1049.490 | 1164.380 |
22-Oct-09 | 1755.00 | 1060.420 | 1171.560 |
23-Oct-09 | 1765.00 | 1076.220 | 1173.540 |
26-Oct-09 | 1761.00 | 1077.720 | 1171.660 |
27-Oct-09 | 1706.00 | 1040.560 | 1146.510 |
28-Oct-09 | 1633.00 | 1000.920 | 1104.500 |
29-Oct-09 | 1633.00 | 991.801 | 1108.620 |
30-Oct-09 | 1657.00 | 1003.030 | 1119.220 |
02-Nov-09 | 1658.00 | 1013.140 | 1121.410 |
03-Nov-09 | 1635.00 | 1003.680 | 1116.800 |
04-Nov-09 | 1748.00 | 1058.110 | 1183.880 |
05-Nov-09 | 1738.00 | 1047.620 | 1171.160 |
06-Nov-09 | 1752.50 | 1055.400 | 1178.150 |
09-Nov-09 | 1768.00 | 1053.010 | 1179.850 |
10-Nov-09 | 1726.00 | 1035.080 | 1150.670 |
11-Nov-09 | 1763.00 | 1059.180 | 1172.990 |
12-Nov-09 | 1751.00 | 1056.090 | 1171.240 |
13-Nov-09 | 1732.25 | 1037.900 | 1163.360 |
16-Nov-09 | 1774.00 | 1062.280 | 1185.430 |
17-Nov-09 | 1810.00 | 1078.990 | 1215.170 |
18-Nov-09 | 1874.00 | 1114.810 | 1252.670 |
19-Nov-09 | 1820.00 | 1094.740 | 1225.180 |
20-Nov-09 | 1818.00 | 1102.490 | 1224.650 |
23-Nov-09 | 1876.00 | 1129.030 | 1253.010 |
24-Nov-09 | 1857.00 | 1122.870 | 1242.640 |
25-Nov-09 | 1863.00 | 1115.770 | 1235.980 |
26-Nov-09 | 1849.00 | 1117.360 | 1226.780 |
27-Nov-09 | 1798.00 | 1097.950 | 1206.390 |
30-Nov-09 | 1814.00 | 1101.260 | 1207.000 |
01-Dec-09 | 1872.00 | 1130.300 | 1242.780 |
02-Dec-09 | 1918.00 | 1149.600 | 1271.460 |
03-Dec-09 | 1911.00 | 1148.370 | 1263.550 |
04-Dec-09 | 1883.00 | 1131.070 | 1249.500 |
07-Dec-09 | 1804.00 | 1104.040 | 1219.330 |
08-Dec-09 | 1811.00 | 1112.000 | 1224.310 |
09-Dec-09 | 1777.00 | 1087.850 | 1204.340 |
10-Dec-09 | 1739.00 | 1066.220 | 1179.780 |
11-Dec-09 | 1751.00 | 1074.890 | 1185.910 |
14-Dec-09 | 1719.00 | 1059.150 | 1174.980 |
15-Dec-09 | 1718.00 | 1058.210 | 1180.760 |
16-Dec-09 | 1760.00 | 1075.140 | 1207.550 |
17-Dec-09 | 1740.00 | 1079.070 | 1212.120 |
18-Dec-09 | 1731.00 | 1068.450 | 1204.510 |
21-Dec-09 | 1727.00 | 1070.740 | 1203.900 |
22-Dec-09 | 1695.00 | 1057.720 | 1186.140 |
23-Dec-09 | 1692.00 | 1060.820 | 1186.540 |
24-Dec-09 | 1732.00 | 1082.500 | 1202.780 |
29-Dec-09 | 1742.00 | 1088.750 | 1206.370 |
30-Dec-09 | 1692.00 | 1067.170 | 1180.740 |
31-Dec-09 | 1699.00 | 1049.410 | 1179.860 |
Updated 12:5 4/1/2010
Prices are per troy ounce.
Data reproduced by kind permission of The London Silver Market Fixing Ltd.
Whilst great care has been taken to ensure that the data contained in this website is accurate, the LBMA can accept no responsibility for any mistakes, errors or omissions or for any action taken in reliance thereon.