Testers Menu
CPAN Menu
Monthly Stats
Matrices
By OS
By Platform
Failures
Albert Einstein:
"A person who never made a mistake never tried anything new."
Interesting Stats
Contents
Top 20 Distributions with Most Reports
# | COUNT | DISTRIBUTION |
1 | 6 | Abstract-Meta-Class |
2 | 5 | AI-NeuralNet-SOM |
3 | 4 | Acme-CPANAuthors-French |
4 | 3 | Acme-Buffy |
5 | 2 | Acme-CPANAuthors-Japanese |
6 | 2 | Acme-CPANAuthors-CodeRepos |
7 | 2 | Acme-CPANAuthors-Canadian |
8 | 2 | AI-NeuralNet-Mesh |
9 | 1 | Acme-BOPE |
10 | 1 | AI-NeuralNet-BackProp |
11 | 1 | AOL-TOC |
12 | 1 | Acme-Anything |
13 | 1 | AEAE |
14 | 1 | Acme |
15 | 1 | Acme-Brainfuck |
Top 20 Distribution/Versions with Most Reports
# | COUNT | DISTRIBUTION | VERSION |
1 | 3 | AI-NeuralNet-SOM | 0.07 |
2 | 3 | Acme-Buffy | 1.5 |
3 | 3 | Acme-CPANAuthors-French | 0.07 |
4 | 2 | Acme-CPANAuthors-CodeRepos | 0.080522 |
5 | 2 | Acme-CPANAuthors-Canadian | 0.0101 |
6 | 2 | AI-NeuralNet-Mesh | 0.44 |
7 | 1 | Acme-BOPE | 0.01 |
8 | 1 | AI-NeuralNet-BackProp | 0.89 |
9 | 1 | AOL-TOC | 0.340 |
10 | 1 | Acme-CPANAuthors-Japanese | 0.090101 |
11 | 1 | Acme-Anything | 0.02 |
12 | 1 | AEAE | 0.02 |
13 | 1 | Acme | 1.11111 |
14 | 1 | Acme-Brainfuck | 1.1.1 |
15 | 0 | Abstract-Meta-Class | 0.13 |
Notable Reports submitted by CPAN Testers
count | grade | postdate | tester | dist | version | platform | perl | osname | osvers | fulldate |
99 | PASS |
200901 | rhaen + cpan org (Ulrich Habel) | Acme-CPANAuthors-Japanese | 0.090101 | MSWin32-x86-multi-thread | 5.10.0 | MSWin32 | 5.1 | 200901021220 |