TOP TESTERS OF ALL TIME
POSITION | SUBMISSIONS | TESTER |
---|---|---|
1 | 10 | imacat[]mail imacat idv tw |
2 | 5 | cpan[]sourcentral org ("Oliver Paukstadt") |
3 | 4 | CPAN DCOLLINS[]comcast net |
4 | 4 | srezic[]cpan org |
5 | 2 | rhaen[]cpan org (Ulrich Habel) |
6 | 2 | bingos[]cpan org |
7 | 2 | jj[]jonallen info ("JJ") |
8 | 1 | JOST[]cpan org ("Josts Smokehouse") |
9 | 1 | andreas koenig gmwojprw[]franz ak mind de |
10 | 1 | stro[]cpan org |
11 | 1 | kriegjcb[]mi ruhr-uni-bochum de ((Jost Krieger)) |
Current Counts for known/unknown testers
Unknown Addresses: | 10 |
---|---|
Known Addresses: | 2 |
Listed Addresses: | 12 |
Unknown Testers: | 10 |
Known Testers: | 1 |
Listed Testers: | 11 |