LONDON BULLION MARKET ASSOCIATION home site map
London Bullion Market Association
GOLD A.M. | GOLD P.M. | |||||
---|---|---|---|---|---|---|
DATE | USD | GBP | EUR | USD | GBP | EUR |
02-Jan-07 | 640.75 | 324.710 | 482.347 | 639.75 | 324.499 | 481.957 |
03-Jan-07 | 636.75 | 324.277 | 481.511 | 642.60 | 329.386 | 487.483 |
04-Jan-07 | 625.25 | 321.796 | 477.035 | 628.70 | 323.339 | 480.180 |
05-Jan-07 | 626.00 | 322.464 | 477.936 | 609.50 | 315.574 | 468.558 |
08-Jan-07 | 608.30 | 314.904 | 467.492 | 609.50 | 314.711 | 468.018 |
09-Jan-07 | 612.00 | 315.074 | 469.750 | 609.60 | 314.113 | 468.779 |
10-Jan-07 | 610.75 | 314.982 | 469.988 | 608.40 | 314.402 | 469.626 |
11-Jan-07 | 613.50 | 316.319 | 472.759 | 612.00 | 315.123 | 474.198 |
12-Jan-07 | 614.10 | 315.020 | 475.678 | 619.75 | 316.829 | 479.720 |
15-Jan-07 | 628.25 | 319.476 | 485.323 | 627.00 | 319.409 | 484.806 |
16-Jan-07 | 625.60 | 318.274 | 481.787 | 627.05 | 319.728 | 484.620 |
17-Jan-07 | 623.25 | 316.837 | 482.168 | 626.50 | 318.311 | 484.570 |
18-Jan-07 | 632.80 | 320.892 | 489.140 | 635.00 | 322.286 | 490.537 |
19-Jan-07 | 629.00 | 318.982 | 485.302 | 629.00 | 318.885 | 486.428 |
22-Jan-07 | 635.10 | 321.798 | 490.198 | 639.00 | 323.626 | 493.894 |
23-Jan-07 | 637.50 | 321.321 | 490.008 | 642.50 | 323.108 | 492.904 |
24-Jan-07 | 643.00 | 325.323 | 494.235 | 642.10 | 325.956 | 494.227 |
25-Jan-07 | 648.75 | 329.482 | 500.077 | 651.75 | 330.754 | 502.390 |
26-Jan-07 | 645.70 | 329.036 | 499.806 | 645.50 | 329.757 | 500.620 |
29-Jan-07 | 643.40 | 328.718 | 498.142 | 644.75 | 329.189 | 498.454 |
30-Jan-07 | 642.25 | 326.629 | 495.410 | 645.20 | 328.764 | 497.916 |
31-Jan-07 | 645.75 | 330.375 | 499.188 | 650.50 | 332.788 | 501.233 |
01-Feb-07 | 652.55 | 332.002 | 501.537 | 660.20 | 334.906 | 506.483 |
02-Feb-07 | 654.75 | 332.867 | 502.957 | 645.70 | 328.100 | 497.764 |
05-Feb-07 | 648.00 | 330.916 | 500.812 | 649.40 | 331.970 | 502.670 |
06-Feb-07 | 653.90 | 332.486 | 505.254 | 653.25 | 331.869 | 504.596 |
07-Feb-07 | 655.25 | 332.361 | 504.038 | 653.75 | 331.920 | 502.691 |
08-Feb-07 | 650.55 | 330.430 | 500.847 | 656.00 | 335.053 | 503.956 |
09-Feb-07 | 657.85 | 337.757 | 506.194 | 664.50 | 341.102 | 511.351 |
12-Feb-07 | 663.35 | 340.949 | 511.765 | 664.55 | 341.215 | 512.612 |
13-Feb-07 | 664.75 | 342.337 | 511.307 | 667.80 | 343.642 | 513.021 |
14-Feb-07 | 668.25 | 342.026 | 510.426 | 668.25 | 340.510 | 508.639 |
15-Feb-07 | 670.00 | 342.256 | 510.126 | 664.75 | 339.695 | 505.360 |
16-Feb-07 | 665.25 | 341.399 | 506.819 | 665.10 | 341.252 | 507.052 |
19-Feb-07 | 670.50 | 344.872 | 510.507 | 670.75 | 344.735 | 510.625 |
20-Feb-07 | 668.60 | 342.960 | 508.325 | 663.90 | 339.799 | 505.251 |
21-Feb-07 | 658.60 | 337.813 | 500.989 | 661.25 | 338.790 | 503.503 |
22-Feb-07 | 676.40 | 346.925 | 516.809 | 676.60 | 346.814 | 516.213 |
23-Feb-07 | 677.50 | 346.140 | 516.466 | 683.00 | 347.884 | 518.682 |
26-Feb-07 | 684.50 | 348.630 | 519.821 | 685.75 | 349.391 | 520.612 |
27-Feb-07 | 684.50 | 348.204 | 517.894 | 676.20 | 344.438 | 511.304 |
28-Feb-07 | 677.00 | 346.203 | 513.384 | 664.20 | 338.964 | 502.687 |
01-Mar-07 | 673.60 | 343.218 | 509.377 | 670.40 | 342.006 | 507.956 |
02-Mar-07 | 664.00 | 340.251 | 504.483 | 651.90 | 335.202 | 494.838 |
05-Mar-07 | 638.60 | 332.085 | 486.219 | 636.75 | 330.865 | 485.957 |
06-Mar-07 | 644.60 | 334.544 | 491.611 | 643.75 | 334.242 | 491.300 |
07-Mar-07 | 646.35 | 334.983 | 492.532 | 646.40 | 334.888 | 491.821 |
08-Mar-07 | 653.75 | 337.855 | 496.959 | 654.25 | 339.113 | 498.286 |
09-Mar-07 | 653.85 | 338.782 | 497.187 | 652.25 | 337.551 | 497.559 |
12-Mar-07 | 652.50 | 335.977 | 495.331 | 647.75 | 335.622 | 491.651 |
13-Mar-07 | 650.50 | 337.344 | 493.813 | 650.80 | 336.505 | 493.068 |
14-Mar-07 | 640.75 | 332.996 | 485.969 | 643.25 | 332.670 | 486.647 |
15-Mar-07 | 646.10 | 334.040 | 489.099 | 648.50 | 335.090 | 489.915 |
16-Mar-07 | 650.65 | 334.215 | 488.256 | 653.20 | 335.646 | 490.464 |
19-Mar-07 | 654.50 | 336.868 | 492.624 | 655.00 | 336.761 | 492.666 |
20-Mar-07 | 654.40 | 334.560 | 492.623 | 659.00 | 336.688 | 495.824 |
21-Mar-07 | 660.50 | 336.818 | 496.430 | 658.75 | 336.354 | 495.264 |
22-Mar-07 | 664.00 | 337.090 | 496.857 | 663.00 | 336.736 | 496.332 |
23-Mar-07 | 662.15 | 336.801 | 497.072 | 656.25 | 334.600 | 493.569 |
26-Mar-07 | 659.65 | 336.642 | 497.324 | 663.00 | 336.634 | 497.524 |
27-Mar-07 | 665.15 | 338.930 | 498.389 | 664.00 | 338.086 | 497.900 |
28-Mar-07 | 665.60 | 339.177 | 499.138 | 666.75 | 339.140 | 499.251 |
29-Mar-07 | 664.90 | 338.423 | 498.276 | 661.00 | 336.815 | 495.688 |
30-Mar-07 | 663.50 | 339.039 | 498.235 | 661.75 | 338.283 | 496.706 |
02-Apr-07 | 663.30 | 336.154 | 496.854 | 658.25 | 332.517 | 492.002 |
03-Apr-07 | 663.50 | 335.694 | 496.818 | 664.25 | 335.921 | 496.747 |
04-Apr-07 | 665.90 | 337.165 | 498.764 | 672.25 | 340.621 | 503.181 |
05-Apr-07 | 672.60 | 340.764 | 503.330 | 673.50 | 341.531 | 501.340 |
10-Apr-07 | 676.85 | 343.317 | 504.510 | 677.40 | 343.370 | 507.720 |
11-Apr-07 | 679.10 | 343.379 | 505.734 | 678.20 | 343.201 | 505.139 |
12-Apr-07 | 678.50 | 343.527 | 504.498 | 677.25 | 342.184 | 502.486 |
13-Apr-07 | 677.00 | 340.852 | 500.481 | 681.75 | 343.174 | 503.359 |
16-Apr-07 | 687.25 | 344.832 | 506.934 | 686.50 | 345.027 | 506.754 |
17-Apr-07 | 688.00 | 344.293 | 508.575 | 688.00 | 343.108 | 506.702 |
18-Apr-07 | 690.40 | 343.278 | 507.274 | 688.75 | 343.311 | 506.993 |
19-Apr-07 | 687.25 | 343.076 | 505.331 | 681.90 | 340.848 | 501.766 |
20-Apr-07 | 687.60 | 343.165 | 505.180 | 691.40 | 345.337 | 508.607 |
23-Apr-07 | 691.00 | 345.638 | 509.399 | 688.70 | 344.488 | 508.041 |
24-Apr-07 | 689.70 | 345.230 | 508.478 | 688.40 | 343.856 | 506.028 |
25-Apr-07 | 686.20 | 342.210 | 502.821 | 684.00 | 341.266 | 504.574 |
26-Apr-07 | 685.50 | 342.853 | 503.563 | 673.00 | 338.021 | 494.853 |
27-Apr-07 | 672.50 | 337.211 | 493.941 | 677.50 | 338.327 | 495.974 |
30-Apr-07 | 678.00 | 340.430 | 498.236 | 677.00 | 339.093 | 496.298 |
01-May-07 | 677.50 | 338.530 | 496.883 | 673.60 | 336.239 | 493.842 |
02-May-07 | 673.25 | 337.638 | 495.839 | 669.50 | 336.805 | 493.077 |
03-May-07 | 675.90 | 339.171 | 496.693 | 674.20 | 339.220 | 497.198 |
04-May-07 | 680.80 | 342.731 | 501.991 | 688.80 | 345.783 | 506.731 |
08-May-07 | 685.90 | 344.172 | 505.379 | 684.25 | 343.206 | 504.721 |
09-May-07 | 686.50 | 344.836 | 507.166 | 683.00 | 341.808 | 503.836 |
10-May-07 | 677.85 | 341.297 | 500.998 | 673.50 | 339.808 | 498.667 |
11-May-07 | 667.85 | 337.468 | 495.401 | 669.00 | 337.606 | 495.189 |
14-May-07 | 674.20 | 340.179 | 497.969 | 670.20 | 338.536 | 494.686 |
15-May-07 | 667.00 | 337.551 | 492.724 | 668.25 | 337.671 | 493.173 |
16-May-07 | 670.90 | 338.104 | 493.490 | 667.75 | 336.873 | 492.006 |
17-May-07 | 663.20 | 335.356 | 490.170 | 656.75 | 332.650 | 486.914 |
18-May-07 | 660.75 | 334.947 | 489.626 | 657.00 | 333.283 | 487.461 |
21-May-07 | 662.40 | 335.971 | 490.594 | 658.00 | 334.214 | 489.438 |
22-May-07 | 663.50 | 336.631 | 493.125 | 662.00 | 335.360 | 491.828 |
23-May-07 | 659.20 | 333.215 | 490.330 | 662.05 | 333.191 | 491.135 |
24-May-07 | 661.50 | 333.115 | 492.261 | 659.00 | 331.923 | 490.839 |
25-May-07 | 655.00 | 329.809 | 487.641 | 655.30 | 330.010 | 486.597 |
29-May-07 | 657.60 | 330.668 | 487.581 | 660.15 | 332.770 | 489.181 |
30-May-07 | 657.10 | 332.355 | 488.986 | 652.65 | 330.205 | 485.711 |
31-May-07 | 656.60 | 332.372 | 488.396 | 659.10 | 333.586 | 490.074 |
01-Jun-07 | 662.50 | 334.985 | 493.078 | 666.50 | 337.008 | 497.499 |
04-Jun-07 | 670.75 | 337.484 | 497.995 | 671.10 | 337.287 | 497.553 |
05-Jun-07 | 671.30 | 336.761 | 496.891 | 671.50 | 336.845 | 496.488 |
06-Jun-07 | 669.80 | 336.177 | 495.304 | 669.70 | 335.925 | 495.707 |
07-Jun-07 | 670.85 | 336.688 | 497.110 | 668.75 | 337.395 | 496.474 |
08-Jun-07 | 656.75 | 333.884 | 491.065 | 655.25 | 333.172 | 490.567 |
11-Jun-07 | 652.75 | 331.851 | 489.135 | 650.30 | 330.571 | 487.372 |
12-Jun-07 | 652.80 | 331.051 | 489.245 | 647.25 | 328.087 | 485.923 |
13-Jun-07 | 644.10 | 326.871 | 485.161 | 647.65 | 328.756 | 487.211 |
14-Jun-07 | 650.75 | 330.196 | 488.955 | 653.25 | 331.700 | 490.538 |
15-Jun-07 | 650.60 | 330.187 | 488.805 | 653.10 | 330.784 | 489.690 |
18-Jun-07 | 658.00 | 331.837 | 490.788 | 656.00 | 331.163 | 489.552 |
19-Jun-07 | 655.10 | 330.275 | 489.355 | 656.30 | 330.214 | 489.484 |
20-Jun-07 | 659.60 | 331.258 | 491.395 | 657.70 | 329.988 | 490.053 |
21-Jun-07 | 654.50 | 328.614 | 488.980 | 650.50 | 326.523 | 485.593 |
22-Jun-07 | 652.00 | 326.784 | 485.733 | 652.85 | 326.654 | 485.066 |
25-Jun-07 | 651.25 | 325.592 | 483.949 | 650.75 | 325.636 | 483.290 |
26-Jun-07 | 649.55 | 325.247 | 483.116 | 647.00 | 323.727 | 480.791 |
27-Jun-07 | 642.85 | 322.344 | 478.560 | 642.10 | 321.468 | 477.682 |
28-Jun-07 | 645.70 | 322.640 | 479.718 | 647.25 | 323.237 | 480.584 |
29-Jun-07 | 648.50 | 323.829 | 481.512 | 650.50 | 324.536 | 481.495 |
02-Jul-07 | 650.50 | 323.503 | 479.225 | 654.75 | 325.746 | 481.611 |
03-Jul-07 | 657.25 | 325.920 | 482.988 | 654.25 | 324.416 | 480.889 |
04-Jul-07 | 654.00 | 324.019 | 480.141 | 654.15 | 324.415 | 480.251 |
05-Jul-07 | 655.90 | 325.299 | 480.548 | 651.00 | 323.334 | 478.853 |
06-Jul-07 | 647.75 | 322.264 | 476.532 | 648.75 | 322.761 | 476.567 |
09-Jul-07 | 657.00 | 325.958 | 481.919 | 661.25 | 328.115 | 485.392 |
10-Jul-07 | 661.15 | 328.016 | 484.536 | 661.70 | 327.169 | 482.464 |
11-Jul-07 | 664.00 | 327.303 | 483.401 | 663.00 | 325.879 | 481.516 |
12-Jul-07 | 663.00 | 326.023 | 480.853 | 667.25 | 328.921 | 484.498 |
13-Jul-07 | 667.50 | 328.428 | 484.222 | 666.50 | 327.518 | 483.416 |
16-Jul-07 | 667.25 | 327.196 | 483.479 | 666.00 | 326.615 | 483.064 |
17-Jul-07 | 663.15 | 324.612 | 481.835 | 666.50 | 325.917 | 483.672 |
18-Jul-07 | 667.75 | 325.748 | 484.614 | 666.75 | 325.466 | 483.853 |
19-Jul-07 | 673.00 | 328.181 | 486.905 | 674.50 | 329.217 | 488.096 |
20-Jul-07 | 676.00 | 329.387 | 490.424 | 681.60 | 331.986 | 493.484 |
23-Jul-07 | 683.50 | 332.312 | 494.931 | 682.00 | 331.293 | 493.488 |
24-Jul-07 | 682.75 | 331.030 | 494.138 | 684.30 | 331.541 | 494.544 |
25-Jul-07 | 677.25 | 330.012 | 492.760 | 674.75 | 328.553 | 491.621 |
26-Jul-07 | 675.40 | 329.737 | 492.238 | 670.00 | 327.148 | 487.983 |
27-Jul-07 | 663.50 | 325.932 | 485.796 | 660.50 | 325.418 | 483.670 |
30-Jul-07 | 661.50 | 326.473 | 483.906 | 661.50 | 326.441 | 483.553 |
31-Jul-07 | 666.75 | 328.222 | 486.679 | 665.50 | 327.671 | 485.660 |
01-Aug-07 | 660.25 | 326.549 | 483.771 | 665.75 | 327.568 | 486.055 |
02-Aug-07 | 665.35 | 327.985 | 487.115 | 666.25 | 327.927 | 487.631 |
03-Aug-07 | 666.35 | 327.268 | 486.422 | 670.50 | 328.967 | 487.885 |
06-Aug-07 | 674.15 | 330.790 | 487.666 | 671.50 | 330.658 | 486.594 |
07-Aug-07 | 669.25 | 330.331 | 485.280 | 668.00 | 330.726 | 485.113 |
08-Aug-07 | 670.40 | 331.455 | 487.422 | 675.50 | 331.517 | 488.961 |
09-Aug-07 | 670.85 | 329.818 | 487.005 | 662.60 | 327.242 | 484.144 |
10-Aug-07 | 664.50 | 328.635 | 485.320 | 668.50 | 330.859 | 488.455 |
13-Aug-07 | 669.85 | 332.927 | 490.661 | 668.75 | 332.183 | 490.790 |
14-Aug-07 | 667.35 | 333.842 | 491.711 | 668.35 | 334.225 | 492.303 |
15-Aug-07 | 665.00 | 334.423 | 492.848 | 667.25 | 335.049 | 495.066 |
16-Aug-07 | 664.15 | 334.702 | 494.896 | 662.25 | 333.627 | 493.664 |
17-Aug-07 | 653.00 | 330.382 | 485.791 | 657.50 | 330.818 | 487.326 |
20-Aug-07 | 658.50 | 331.021 | 487.922 | 659.50 | 332.125 | 489.207 |
21-Aug-07 | 655.50 | 331.798 | 486.962 | 657.50 | 332.071 | 487.579 |
22-Aug-07 | 657.15 | 331.141 | 487.319 | 659.50 | 331.740 | 488.808 |
23-Aug-07 | 662.25 | 330.893 | 488.205 | 660.75 | 329.699 | 487.459 |
24-Aug-07 | 659.75 | 329.217 | 485.396 | 660.85 | 328.699 | 484.246 |
28-Aug-07 | 667.00 | 332.585 | 488.860 | 666.00 | 331.343 | 487.876 |
29-Aug-07 | 664.75 | 331.018 | 488.787 | 664.25 | 329.734 | 486.880 |
30-Aug-07 | 666.30 | 331.658 | 488.884 | 666.00 | 330.817 | 488.771 |
31-Aug-07 | 668.00 | 330.939 | 488.804 | 672.00 | 333.697 | 492.596 |
03-Sep-07 | 672.75 | 333.259 | 492.857 | 672.00 | 333.086 | 493.211 |
04-Sep-07 | 673.50 | 334.409 | 495.512 | 678.75 | 337.468 | 500.074 |
05-Sep-07 | 679.50 | 338.363 | 500.147 | 680.25 | 337.375 | 498.534 |
06-Sep-07 | 683.50 | 337.598 | 500.549 | 688.15 | 340.820 | 503.328 |
07-Sep-07 | 695.00 | 344.128 | 507.892 | 701.00 | 345.627 | 508.930 |
10-Sep-07 | 704.00 | 346.423 | 510.404 | 703.50 | 346.432 | 509.783 |
11-Sep-07 | 704.25 | 346.921 | 510.215 | 704.15 | 346.872 | 509.147 |
12-Sep-07 | 711.75 | 349.754 | 513.417 | 706.00 | 347.903 | 509.196 |
13-Sep-07 | 708.10 | 349.852 | 509.058 | 704.50 | 347.575 | 507.894 |
14-Sep-07 | 706.75 | 350.154 | 509.406 | 716.35 | 355.950 | 516.177 |
17-Sep-07 | 710.25 | 355.748 | 512.076 | 719.00 | 359.141 | 518.310 |
18-Sep-07 | 717.70 | 359.894 | 517.448 | 714.75 | 357.912 | 515.098 |
19-Sep-07 | 723.75 | 361.225 | 518.260 | 725.15 | 363.101 | 519.448 |
20-Sep-07 | 727.75 | 362.570 | 518.451 | 734.50 | 365.278 | 522.330 |
21-Sep-07 | 735.35 | 365.010 | 522.600 | 737.00 | 365.123 | 523.177 |
24-Sep-07 | 733.25 | 362.045 | 519.888 | 730.00 | 360.975 | 517.988 |
25-Sep-07 | 727.70 | 361.590 | 516.356 | 728.50 | 360.822 | 515.387 |
26-Sep-07 | 730.55 | 362.826 | 517.204 | 734.75 | 364.477 | 520.214 |
27-Sep-07 | 729.75 | 360.709 | 515.797 | 731.75 | 361.483 | 516.700 |
28-Sep-07 | 737.75 | 363.710 | 520.312 | 743.00 | 365.398 | 522.982 |
01-Oct-07 | 745.25 | 364.782 | 523.534 | 742.50 | 363.223 | 521.602 |
02-Oct-07 | 735.75 | 360.909 | 518.828 | 731.00 | 358.105 | 516.352 |
03-Oct-07 | 733.15 | 359.881 | 517.250 | 730.25 | 358.370 | 515.422 |
04-Oct-07 | 726.75 | 357.529 | 514.477 | 725.50 | 356.074 | 514.430 |
05-Oct-07 | 735.85 | 361.331 | 521.288 | 737.00 | 361.221 | 521.180 |
08-Oct-07 | 736.50 | 361.668 | 522.860 | 733.75 | 360.123 | 521.388 |
09-Oct-07 | 728.80 | 359.015 | 519.532 | 736.00 | 362.830 | 523.769 |
10-Oct-07 | 740.50 | 361.996 | 523.766 | 741.25 | 362.895 | 523.593 |
11-Oct-07 | 747.50 | 366.206 | 525.927 | 749.00 | 367.698 | 527.353 |
12-Oct-07 | 748.50 | 369.174 | 527.596 | 749.50 | 368.631 | 528.561 |
15-Oct-07 | 755.85 | 371.097 | 531.167 | 758.85 | 371.712 | 533.425 |
16-Oct-07 | 761.75 | 374.582 | 537.390 | 756.75 | 372.032 | 533.862 |
17-Oct-07 | 759.75 | 373.525 | 535.790 | 762.50 | 373.976 | 536.443 |
18-Oct-07 | 758.35 | 370.868 | 531.840 | 764.15 | 373.157 | 534.595 |
19-Oct-07 | 768.25 | 375.470 | 537.953 | 763.00 | 372.395 | 534.988 |
22-Oct-07 | 755.60 | 369.487 | 528.281 | 751.25 | 369.510 | 529.422 |
23-Oct-07 | 757.50 | 370.470 | 533.038 | 758.25 | 370.149 | 531.471 |
24-Oct-07 | 757.35 | 369.547 | 532.483 | 757.50 | 369.729 | 531.952 |
25-Oct-07 | 765.00 | 373.535 | 535.789 | 767.50 | 374.335 | 536.188 |
26-Oct-07 | 775.60 | 377.384 | 539.886 | 779.15 | 380.166 | 542.395 |
29-Oct-07 | 792.50 | 385.120 | 549.851 | 788.50 | 382.711 | 547.114 |
30-Oct-07 | 784.00 | 379.477 | 544.671 | 783.25 | 378.656 | 543.056 |
31-Oct-07 | 783.00 | 377.896 | 541.869 | 789.50 | 380.959 | 546.480 |
01-Nov-07 | 792.00 | 381.007 | 548.590 | 790.25 | 380.056 | 548.024 |
02-Nov-07 | 790.75 | 379.548 | 546.023 | 796.50 | 382.418 | 549.576 |
05-Nov-07 | 802.50 | 385.391 | 554.941 | 804.75 | 386.713 | 555.728 |
06-Nov-07 | 817.55 | 392.129 | 562.973 | 822.50 | 393.767 | 564.710 |
07-Nov-07 | 841.75 | 400.471 | 573.555 | 834.50 | 396.324 | 568.460 |
08-Nov-07 | 832.25 | 395.914 | 567.392 | 841.10 | 398.550 | 572.449 |
09-Nov-07 | 836.00 | 395.459 | 567.511 | 831.50 | 396.992 | 566.958 |
12-Nov-07 | 817.00 | 392.977 | 560.049 | 803.50 | 389.330 | 552.424 |
13-Nov-07 | 803.40 | 388.435 | 550.651 | 804.25 | 387.478 | 550.140 |
14-Nov-07 | 808.25 | 388.246 | 550.017 | 813.50 | 393.090 | 553.326 |
15-Nov-07 | 806.00 | 394.325 | 550.923 | 794.00 | 387.676 | 542.832 |
16-Nov-07 | 790.25 | 387.796 | 541.267 | 789.75 | 386.224 | 539.189 |
19-Nov-07 | 788.50 | 384.672 | 538.703 | 778.85 | 379.834 | 531.457 |
20-Nov-07 | 789.65 | 382.545 | 533.980 | 795.50 | 385.790 | 537.900 |
21-Nov-07 | 796.25 | 387.526 | 538.152 | 798.00 | 387.699 | 537.953 |
22-Nov-07 | 802.25 | 388.668 | 541.001 | 803.25 | 389.209 | 541.347 |
23-Nov-07 | 810.50 | 393.638 | 547.487 | 815.25 | 397.063 | 550.696 |
26-Nov-07 | 836.25 | 404.083 | 562.639 | 830.00 | 401.587 | 559.073 |
27-Nov-07 | 823.25 | 397.705 | 554.191 | 810.75 | 391.364 | 544.969 |
28-Nov-07 | 796.50 | 386.557 | 540.660 | 801.75 | 387.412 | 543.338 |
29-Nov-07 | 807.25 | 391.489 | 547.325 | 794.50 | 385.455 | 538.644 |
30-Nov-07 | 794.75 | 384.123 | 537.720 | 783.50 | 380.192 | 531.150 |
03-Dec-07 | 783.75 | 380.092 | 534.983 | 784.25 | 379.819 | 534.996 |
04-Dec-07 | 790.25 | 383.691 | 539.052 | 797.50 | 387.136 | 541.081 |
05-Dec-07 | 801.75 | 393.342 | 544.593 | 793.00 | 390.410 | 540.928 |
06-Dec-07 | 788.75 | 388.815 | 541.315 | 801.50 | 395.314 | 547.884 |
07-Dec-07 | 799.75 | 393.326 | 546.427 | 792.50 | 390.664 | 541.066 |
10-Dec-07 | 800.00 | 392.003 | 545.517 | 809.50 | 395.902 | 549.969 |
11-Dec-07 | 806.75 | 393.786 | 549.146 | 808.75 | 395.071 | 549.721 |
12-Dec-07 | 807.50 | 394.769 | 549.208 | 814.00 | 397.849 | 554.496 |
13-Dec-07 | 809.00 | 396.180 | 550.602 | 800.70 | 392.558 | 546.292 |
14-Dec-07 | 796.25 | 392.183 | 547.176 | 789.50 | 390.513 | 545.838 |
17-Dec-07 | 787.00 | 391.387 | 549.083 | 790.75 | 392.140 | 550.202 |
18-Dec-07 | 796.25 | 395.672 | 553.528 | 804.25 | 398.380 | 557.732 |
19-Dec-07 | 801.50 | 399.352 | 556.829 | 799.75 | 398.599 | 555.613 |
20-Dec-07 | 799.50 | 401.618 | 557.298 | 795.25 | 400.852 | 554.761 |
21-Dec-07 | 803.00 | 404.677 | 558.881 | 810.50 | 408.704 | 563.434 |
24-Dec-07 | 810.25 | 409.176 | 562.986 | |||
27-Dec-07 | 822.50 | 413.628 | 567.555 | 829.00 | 416.436 | 569.251 |
28-Dec-07 | 828.50 | 414.271 | 563.682 | 833.75 | 418.486 | 567.331 |
31-Dec-07 | 836.50 | 417.624 | 568.661 |
Updated 20:9 14/5/2008
Prices are per troy ounce.
Data reproduced by kind permission of The London Gold Market Fixing Ltd.
Whilst great care has been taken to ensure that the data contained in this website is accurate, the LBMA can accept no responsibility for any mistakes, errors or omissions or for any action taken in reliance thereon.
© 2005-2008 London Bullion Market Association
13-14 Basinghall Street, London EC2V 5BQ
E mail@lbma.org.uk
T +44 (0)20 7796 3067
F +44 (0)20 7796 2112
© 2005-2008 London Bullion Market Association
13-14 Basinghall Street, London EC2V 5BQ
Eml. mail@lbma.org.uk
Tel. +44 (0)20 7796 3067
Fax. +44 (0)20 7796 2112