LONDON BULLION MARKET ASSOCIATION home site map
London Bullion Market Association
DATE | USD | GBP | EUR |
---|---|---|---|
02-Jan-07 | 1301.00 | 660.406 | 980.407 |
03-Jan-07 | 1291.00 | 658.673 | 976.551 |
04-Jan-07 | 1262.00 | 649.010 | 962.991 |
05-Jan-07 | 1270.00 | 654.639 | 970.206 |
08-Jan-07 | 1221.00 | 631.661 | 938.509 |
09-Jan-07 | 1236.00 | 636.457 | 949.673 |
10-Jan-07 | 1245.00 | 642.249 | 957.692 |
11-Jan-07 | 1241.00 | 636.410 | 955.350 |
12-Jan-07 | 1243.00 | 637.436 | 963.193 |
15-Jan-07 | 1288.50 | 655.558 | 994.827 |
16-Jan-07 | 1284.00 | 652.771 | 989.595 |
17-Jan-07 | 1255.00 | 638.352 | 971.663 |
18-Jan-07 | 1284.00 | 651.281 | 993.039 |
19-Jan-07 | 1272.00 | 644.540 | 981.481 |
22-Jan-07 | 1286.50 | 651.392 | 993.820 |
23-Jan-07 | 1309.00 | 658.616 | 1004.990 |
24-Jan-07 | 1320.00 | 668.185 | 1014.990 |
25-Jan-07 | 1338.00 | 678.843 | 1030.020 |
26-Jan-07 | 1322.00 | 674.490 | 1024.810 |
29-Jan-07 | 1325.00 | 676.884 | 1025.150 |
30-Jan-07 | 1315.00 | 669.041 | 1014.600 |
31-Jan-07 | 1336.00 | 684.251 | 1032.860 |
01-Feb-07 | 1358.00 | 690.041 | 1043.010 |
02-Feb-07 | 1366.00 | 693.929 | 1048.990 |
05-Feb-07 | 1329.00 | 679.101 | 1027.440 |
06-Feb-07 | 1366.00 | 693.929 | 1054.830 |
07-Feb-07 | 1365.00 | 692.366 | 1050.810 |
08-Feb-07 | 1353.00 | 687.850 | 1041.170 |
09-Feb-07 | 1384.00 | 710.655 | 1064.620 |
12-Feb-07 | 1378.00 | 707.756 | 1063.680 |
13-Feb-07 | 1379.00 | 709.727 | 1059.950 |
14-Feb-07 | 1396.00 | 713.993 | 1067.440 |
15-Feb-07 | 1398.00 | 714.176 | 1064.740 |
16-Feb-07 | 1390.00 | 713.186 | 1059.050 |
19-Feb-07 | 1403.00 | 721.708 | 1068.550 |
20-Feb-07 | 1390.00 | 713.186 | 1057.840 |
21-Feb-07 | 1374.00 | 704.074 | 1046.060 |
22-Feb-07 | 1425.00 | 730.582 | 1088.620 |
23-Feb-07 | 1428.00 | 729.427 | 1088.830 |
26-Feb-07 | 1458.00 | 742.741 | 1107.900 |
27-Feb-07 | 1449.00 | 737.405 | 1096.480 |
28-Feb-07 | 1431.00 | 731.221 | 1084.910 |
01-Mar-07 | 1429.00 | 727.782 | 1080.940 |
02-Mar-07 | 1353.00 | 694.380 | 1028.120 |
05-Mar-07 | 1260.50 | 655.657 | 962.214 |
06-Mar-07 | 1293.50 | 670.555 | 986.275 |
07-Mar-07 | 1289.00 | 668.395 | 982.095 |
08-Mar-07 | 1309.00 | 677.361 | 995.437 |
09-Mar-07 | 1307.00 | 676.501 | 993.841 |
12-Mar-07 | 1297.00 | 668.729 | 984.067 |
13-Mar-07 | 1292.00 | 669.604 | 979.901 |
14-Mar-07 | 1265.00 | 657.314 | 959.060 |
15-Mar-07 | 1290.00 | 666.322 | 975.794 |
16-Mar-07 | 1307.00 | 670.772 | 980.495 |
19-Mar-07 | 1316.00 | 676.781 | 989.846 |
20-Mar-07 | 1325.00 | 677.057 | 996.990 |
21-Mar-07 | 1333.00 | 680.449 | 1001.880 |
22-Mar-07 | 1337.50 | 679.279 | 1001.120 |
23-Mar-07 | 1337.00 | 680.407 | 1004.130 |
26-Mar-07 | 1326.00 | 675.944 | 999.397 |
27-Mar-07 | 1334.00 | 679.053 | 999.625 |
28-Mar-07 | 1336.00 | 680.244 | 1001.500 |
29-Mar-07 | 1334.00 | 678.880 | 999.251 |
30-Mar-07 | 1335.00 | 681.992 | 1003.380 |
02-Apr-07 | 1333.50 | 675.532 | 998.502 |
03-Apr-07 | 1328.00 | 672.065 | 994.012 |
04-Apr-07 | 1345.00 | 681.358 | 1008.250 |
05-Apr-07 | 1358.00 | 689.165 | 1015.710 |
10-Apr-07 | 1384.00 | 701.648 | 1031.530 |
11-Apr-07 | 1392.00 | 704.097 | 1037.260 |
12-Apr-07 | 1384.00 | 700.051 | 1028.460 |
13-Apr-07 | 1388.00 | 698.541 | 1024.730 |
16-Apr-07 | 1409.00 | 707.329 | 1039.090 |
17-Apr-07 | 1396.00 | 697.477 | 1031.020 |
18-Apr-07 | 1396.00 | 694.182 | 1026.090 |
19-Apr-07 | 1383.50 | 691.404 | 1017.650 |
20-Apr-07 | 1387.00 | 692.461 | 1019.480 |
23-Apr-07 | 1386.00 | 692.758 | 1022.500 |
24-Apr-07 | 1403.00 | 701.219 | 1033.370 |
25-Apr-07 | 1379.00 | 687.952 | 1010.260 |
26-Apr-07 | 1366.00 | 683.752 | 1003.450 |
27-Apr-07 | 1335.00 | 668.001 | 978.739 |
30-Apr-07 | 1350.00 | 676.861 | 991.553 |
01-May-07 | 1345.00 | 671.158 | 985.709 |
02-May-07 | 1318.00 | 662.478 | 971.260 |
03-May-07 | 1333.00 | 669.009 | 979.571 |
04-May-07 | 1340.00 | 674.485 | 987.909 |
08-May-07 | 1348.00 | 676.367 | 994.320 |
09-May-07 | 1345.00 | 675.370 | 994.087 |
10-May-07 | 1329.00 | 668.343 | 981.899 |
11-May-07 | 1304.00 | 658.919 | 967.359 |
14-May-07 | 1319.00 | 665.489 | 973.073 |
15-May-07 | 1302.00 | 658.907 | 962.306 |
16-May-07 | 1316.00 | 663.306 | 967.647 |
17-May-07 | 1290.00 | 652.504 | 954.142 |
18-May-07 | 1287.00 | 652.902 | 955.173 |
21-May-07 | 1293.00 | 656.512 | 961.338 |
22-May-07 | 1307.00 | 662.779 | 971.892 |
23-May-07 | 1296.00 | 654.017 | 963.139 |
24-May-07 | 1304.00 | 656.596 | 970.238 |
25-May-07 | 1292.50 | 650.970 | 961.682 |
29-May-07 | 1303.00 | 655.928 | 966.044 |
30-May-07 | 1311.00 | 663.563 | 977.371 |
31-May-07 | 1325.00 | 670.106 | 985.863 |
01-Jun-07 | 1353.00 | 683.851 | 1007.070 |
04-Jun-07 | 1367.00 | 687.972 | 1015.450 |
05-Jun-07 | 1371.00 | 687.735 | 1014.200 |
06-Jun-07 | 1369.00 | 686.904 | 1012.570 |
07-Jun-07 | 1365.00 | 686.620 | 1012.990 |
08-Jun-07 | 1331.00 | 677.526 | 997.751 |
11-Jun-07 | 1316.00 | 669.379 | 986.137 |
12-Jun-07 | 1315.00 | 666.160 | 985.388 |
13-Jun-07 | 1286.00 | 653.289 | 968.738 |
14-Jun-07 | 1304.00 | 661.929 | 979.715 |
15-Jun-07 | 1306.00 | 662.776 | 981.217 |
18-Jun-07 | 1331.00 | 671.713 | 992.913 |
19-Jun-07 | 1319.00 | 664.249 | 984.328 |
20-Jun-07 | 1334.00 | 669.511 | 993.299 |
21-Jun-07 | 1317.00 | 661.809 | 984.305 |
22-Jun-07 | 1315.50 | 659.068 | 979.523 |
25-Jun-07 | 1296.00 | 648.486 | 962.853 |
26-Jun-07 | 1285.00 | 642.821 | 954.326 |
27-Jun-07 | 1226.00 | 614.075 | 911.863 |
28-Jun-07 | 1242.50 | 620.474 | 922.551 |
29-Jun-07 | 1254.00 | 625.592 | 928.889 |
02-Jul-07 | 1247.00 | 620.460 | 918.262 |
03-Jul-07 | 1260.00 | 625.310 | 926.811 |
04-Jul-07 | 1260.50 | 624.783 | 925.817 |
05-Jul-07 | 1260.00 | 625.000 | 923.077 |
06-Jul-07 | 1240.00 | 616.762 | 912.167 |
09-Jul-07 | 1274.00 | 632.541 | 934.977 |
10-Jul-07 | 1276.00 | 633.156 | 935.004 |
11-Jul-07 | 1295.00 | 637.491 | 941.476 |
12-Jul-07 | 1295.00 | 636.739 | 938.678 |
13-Jul-07 | 1312.50 | 646.138 | 953.367 |
16-Jul-07 | 1303.00 | 638.819 | 944.614 |
17-Jul-07 | 1290.00 | 630.869 | 936.615 |
18-Jul-07 | 1294.00 | 631.528 | 938.633 |
19-Jul-07 | 1325.00 | 646.815 | 959.033 |
20-Jul-07 | 1329.00 | 647.887 | 963.882 |
23-Jul-07 | 1334.00 | 648.423 | 965.967 |
24-Jul-07 | 1334.00 | 647.510 | 965.827 |
25-Jul-07 | 1317.50 | 641.650 | 959.019 |
26-Jul-07 | 1313.00 | 641.051 | 956.997 |
27-Jul-07 | 1275.00 | 627.615 | 934.066 |
30-Jul-07 | 1273.00 | 628.797 | 931.236 |
31-Jul-07 | 1293.00 | 636.476 | 944.002 |
01-Aug-07 | 1277.00 | 630.617 | 935.189 |
02-Aug-07 | 1296.00 | 638.581 | 948.339 |
03-Aug-07 | 1296.00 | 636.699 | 946.331 |
06-Aug-07 | 1310.00 | 645.479 | 949.275 |
07-Aug-07 | 1299.00 | 641.007 | 941.987 |
08-Aug-07 | 1303.00 | 641.714 | 946.123 |
09-Aug-07 | 1297.50 | 640.109 | 944.323 |
10-Aug-07 | 1269.00 | 629.308 | 929.330 |
13-Aug-07 | 1287.00 | 639.503 | 943.203 |
14-Aug-07 | 1276.00 | 637.777 | 939.617 |
15-Aug-07 | 1251.00 | 628.675 | 928.042 |
16-Aug-07 | 1236.50 | 624.274 | 923.243 |
17-Aug-07 | 1169.00 | 591.450 | 869.145 |
20-Aug-07 | 1195.00 | 601.409 | 885.841 |
21-Aug-07 | 1167.00 | 587.761 | 863.485 |
22-Aug-07 | 1168.00 | 587.230 | 865.827 |
23-Aug-07 | 1188.00 | 592.223 | 874.365 |
24-Aug-07 | 1170.00 | 584.124 | 859.852 |
28-Aug-07 | 1183.00 | 588.118 | 865.272 |
29-Aug-07 | 1180.00 | 586.481 | 866.055 |
30-Aug-07 | 1186.00 | 590.932 | 871.098 |
31-Aug-07 | 1195.00 | 591.731 | 874.497 |
03-Sep-07 | 1210.00 | 599.752 | 887.422 |
04-Sep-07 | 1209.50 | 600.845 | 890.648 |
05-Sep-07 | 1221.50 | 607.560 | 898.823 |
06-Sep-07 | 1224.50 | 606.038 | 896.741 |
07-Sep-07 | 1257.00 | 621.662 | 918.188 |
10-Sep-07 | 1256.00 | 618.719 | 910.805 |
11-Sep-07 | 1257.00 | 618.755 | 909.222 |
12-Sep-07 | 1266.00 | 622.113 | 912.432 |
13-Sep-07 | 1247.00 | 615.499 | 898.091 |
14-Sep-07 | 1250.00 | 620.964 | 900.901 |
17-Sep-07 | 1259.00 | 630.130 | 907.387 |
18-Sep-07 | 1296.00 | 650.929 | 934.728 |
19-Sep-07 | 1299.50 | 650.238 | 930.874 |
20-Sep-07 | 1317.00 | 655.876 | 938.502 |
21-Sep-07 | 1347.00 | 668.818 | 958.378 |
24-Sep-07 | 1362.00 | 672.593 | 964.589 |
25-Sep-07 | 1328.00 | 660.631 | 942.312 |
26-Sep-07 | 1344.00 | 668.324 | 951.302 |
27-Sep-07 | 1351.00 | 667.490 | 954.568 |
28-Sep-07 | 1365.00 | 671.917 | 962.284 |
01-Oct-07 | 1377.50 | 674.914 | 967.889 |
02-Oct-07 | 1328.00 | 651.300 | 938.184 |
03-Oct-07 | 1335.00 | 654.412 | 941.467 |
04-Oct-07 | 1322.00 | 649.951 | 936.791 |
05-Oct-07 | 1343.50 | 658.901 | 951.150 |
08-Oct-07 | 1329.00 | 652.110 | 943.222 |
09-Oct-07 | 1321.00 | 650.899 | 941.352 |
10-Oct-07 | 1362.00 | 666.341 | 962.884 |
11-Oct-07 | 1367.00 | 670.427 | 962.676 |
12-Oct-07 | 1379.00 | 680.484 | 972.154 |
15-Oct-07 | 1395.00 | 682.819 | 980.117 |
16-Oct-07 | 1366.00 | 672.741 | 965.030 |
17-Oct-07 | 1360.00 | 668.633 | 959.774 |
18-Oct-07 | 1368.00 | 668.949 | 959.125 |
19-Oct-07 | 1383.00 | 674.963 | 968.148 |
22-Oct-07 | 1335.00 | 655.536 | 939.149 |
23-Oct-07 | 1357.00 | 664.870 | 953.954 |
24-Oct-07 | 1344.00 | 656.250 | 945.813 |
25-Oct-07 | 1372.50 | 669.186 | 959.455 |
26-Oct-07 | 1407.00 | 685.840 | 979.123 |
29-Oct-07 | 1441.00 | 699.277 | 1000.490 |
30-Oct-07 | 1417.50 | 686.208 | 984.922 |
31-Oct-07 | 1432.00 | 690.853 | 990.798 |
01-Nov-07 | 1436.00 | 689.655 | 995.494 |
02-Nov-07 | 1432.00 | 686.811 | 988.609 |
05-Nov-07 | 1449.00 | 695.965 | 1001.380 |
06-Nov-07 | 1496.00 | 716.647 | 1028.390 |
07-Nov-07 | 1582.00 | 753.333 | 1078.390 |
08-Nov-07 | 1536.00 | 728.999 | 1047.750 |
09-Nov-07 | 1515.00 | 721.600 | 1032.720 |
12-Nov-07 | 1514.00 | 730.871 | 1039.620 |
13-Nov-07 | 1467.50 | 708.937 | 1005.480 |
14-Nov-07 | 1497.00 | 724.238 | 1019.410 |
15-Nov-07 | 1482.00 | 724.517 | 1013.330 |
16-Nov-07 | 1445.00 | 708.507 | 990.065 |
19-Nov-07 | 1452.00 | 707.258 | 991.803 |
20-Nov-07 | 1436.00 | 696.074 | 971.583 |
21-Nov-07 | 1455.00 | 706.654 | 983.773 |
22-Nov-07 | 1452.00 | 703.352 | 979.427 |
23-Nov-07 | 1455.00 | 706.482 | 982.113 |
26-Nov-07 | 1488.50 | 719.256 | 1003.240 |
27-Nov-07 | 1465.00 | 707.729 | 986.200 |
28-Nov-07 | 1427.50 | 691.786 | 968.782 |
29-Nov-07 | 1438.00 | 697.043 | 975.908 |
30-Nov-07 | 1423.00 | 688.437 | 963.962 |
03-Dec-07 | 1386.00 | 671.512 | 946.333 |
04-Dec-07 | 1425.00 | 690.407 | 966.757 |
05-Dec-07 | 1434.00 | 703.286 | 974.516 |
06-Dec-07 | 1406.00 | 695.523 | 965.659 |
07-Dec-07 | 1444.00 | 709.931 | 985.666 |
10-Dec-07 | 1438.00 | 704.039 | 979.564 |
11-Dec-07 | 1461.50 | 712.927 | 996.251 |
12-Dec-07 | 1463.50 | 716.068 | 996.595 |
13-Dec-07 | 1461.00 | 714.775 | 994.554 |
14-Dec-07 | 1401.00 | 691.852 | 966.207 |
17-Dec-07 | 1374.50 | 680.783 | 955.177 |
18-Dec-07 | 1397.00 | 693.472 | 970.139 |
19-Dec-07 | 1398.00 | 697.605 | 971.508 |
20-Dec-07 | 1397.00 | 702.716 | 975.559 |
21-Dec-07 | 1428.00 | 719.106 | 993.875 |
24-Dec-07 | 1435.00 | 724.528 | 996.113 |
27-Dec-07 | 1467.00 | 737.742 | 1011.030 |
28-Dec-07 | 1475.00 | 737.500 | 1003.400 |
31-Dec-07 | 1476.00 | 736.895 | 1003.060 |
Updated 17:15 1/7/2008
Prices are per troy ounce. Data reproduced by kind permission of The London Silver Market Fixing Ltd.
Whilst great care has been taken to ensure that the data contained in this website is accurate, the LBMA can accept no responsibility for any mistakes, errors or omissions or for any action taken in reliance thereon.
© 2005-2008 London Bullion Market Association
13-14 Basinghall Street, London EC2V 5BQ
E mail@lbma.org.uk
T +44 (0)20 7796 3067
F +44 (0)20 7796 2112
© 2005-2008 London Bullion Market Association
13-14 Basinghall Street, London EC2V 5BQ
Eml. mail@lbma.org.uk
Tel. +44 (0)20 7796 3067
Fax. +44 (0)20 7796 2112