Last updated on 2025-12-06 17:48:43 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.7.0 | 60.06 | 539.06 | 599.12 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.7.0 | 43.54 | 358.74 | 402.28 | WARN | |
| r-devel-linux-x86_64-fedora-clang | 1.7.0 | 310.00 | 613.55 | 923.55 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.7.0 | 284.00 | 452.49 | 736.49 | NOTE | |
| r-devel-windows-x86_64 | 1.7.0 | 62.00 | 510.00 | 572.00 | OK | |
| r-patched-linux-x86_64 | 1.7.0 | 60.68 | 515.40 | 576.08 | OK | |
| r-release-linux-x86_64 | 1.7.0 | 57.73 | 515.77 | 573.50 | OK | |
| r-release-macos-arm64 | 1.7.0 | 5.00 | ERROR | |||
| r-release-macos-x86_64 | 1.7.0 | 13.00 | ERROR | |||
| r-release-windows-x86_64 | 1.7.0 | 62.00 | 513.00 | 575.00 | OK | |
| r-oldrel-macos-arm64 | 1.7.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.7.0 | 12.00 | ERROR | |||
| r-oldrel-windows-x86_64 | 1.7.0 | 87.00 | 712.00 | 799.00 | NOTE |
Version: 1.7.0
Check: package dependencies
Result: WARN
Cannot process vignettes
Packages suggested but not available for checking:
'knitr', 'rmarkdown', 'roxygen2', 'usethis'
VignetteBuilder package required for checking but not installed: ‘knitr’
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.7.0
Check: package vignettes
Result: NOTE
Package has ‘vignettes’ subdirectory but apparently no vignettes.
Perhaps the ‘VignetteBuilder’ information is missing from the
DESCRIPTION file?
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.7.0
Check: dependencies in R code
Result: NOTE
Namespace in Imports field not imported from: ‘methods’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 1.7.0
Check: package dependencies
Result: ERROR
Package required but not available: ‘TreeSummarizedExperiment’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-x86_64
Version: 1.7.0
Check: data for non-ASCII characters
Result: NOTE
Error loading dataset 'otu_mini_bin_results_xgbTree':
Error in xgb.get.handle(model) :
'xgb.Booster' object is corrupted or is from an incompatible XGBoost version.
Flavor: r-oldrel-windows-x86_64